| Bar # | Bar Name | City | Country | Total Visits |
|---|---|---|---|---|
| 967 | Rehab | Paris | France | 1 |
| 965 | Bar les Ambassadeurs | Paris | France | 1 |
| 720 | Three Sheets Soho | London | United Kingdom | 1 |
| 719 | The Spy Bar At Raffles London | London | United Kingdom | 1 |
| 718 | Oriole | London | United Kingdom | 1 |
| 717 | Dukes | London | United Kingdom | 1 |
| 716 | Little Mercies | London | United Kingdom | 1 |
| 715 | Home Bar | London | United Kingdom | 1 |
| 714 | The Connaught Bar | London | United Kingdom | 1 |
| 713 | Murder Inc | London | United Kingdom | 1 |
| 712 | Lyaness | London | United Kingdom | 2 |
| 711 | Dram Bar | London | United Kingdom | 2 |
| 570 | The Jugged Hare | London | United Kingdom | 1 |
| 569 | Burger & Beyond Soho | London | United Kingdom | 1 |
| 568 | Il Posto | London | United Kingdom | 1 |
| 390 | Ye Olde Mitre | London | United Kingdom | 1 |
| 389 | SMWS London | London | United Kingdom | 1 |
| 388 | Seed LIbrary | London | United Kingdom | 1 |
| 387 | Silverleaf | London | United Kingdom | 1 |
| 386 | Side Hustle | London | United Kingdom | 1 |
| 384 | The Rake | London | United Kingdom | 2 |
| 383 | The Cocktail Trading Co | London | United Kingdom | 1 |
| 382 | Swift Shoreditch | London | United Kingdom | 1 |
| 381 | Lounge Bohemia | London | United Kingdom | 1 |
| 380 | The Quality Chop House | London | United Kingdom | 1 |
| 379 | The Natural Philosopher | London | United Kingdom | 1 |
| 378 | Ever After | London | United Kingdom | 1 |
| 377 | TayΔr + Elementary | London | United Kingdom | 1 |
| 376 | Sutton Arms | London | United Kingdom | 1 |
| 375 | πΆπ₯π΅ A Bar with Shapes for a Name | London | United Kingdom | 1 |
| 374 | Blacklock Covent Garden | London | United Kingdom | 1 |
| 373 | Trailer Happiness | London | United Kingdom | 1 |
| 372 | MeatLiquor | London | United Kingdom | 1 |
| 272 | The Sun Tavern | London | United Kingdom | 3 |
| 271 | Old Street Brewing | London | United Kingdom | 1 |
| 270 | Fitz’s | London | United Kingdom | 1 |
| 269 | KwΓ£nt | London | United Kingdom | 1 |
| 268 | Hoop & Toy | London | United Kingdom | 1 |
| 267 | Lamb & Flag | London | United Kingdom | 1 |
| 266 | Steak & Co | London | United Kingdom | 1 |
| 138 | The Clove Club | London | United Kingdom | 2 |
| 137 | TT Liquor | London | United Kingdom | 1 |
| 136 | Swift Soho | London | United Kingdom | 3 |
| 135 | Swift Downstairs | London | United Kingdom | 1 |
| 134 | Nightjar | London | United Kingdom | 1 |
| 133 | Milroy’s Vault | London | United Kingdom | 1 |
| 132 | Fortnum & Mason 3 and 6 Bar | London | United Kingdom | 1 |
| 131 | Bloomsbury Club | London | United Kingdom | 1 |
| 130 | Bar Termini | London | United Kingdom | 2 |
| 129 | Bar Hercules | London | United Kingdom | 1 |
| 128 | Ye Olde Cheshire Cheese | London | United Kingdom | 2 |
| 127 | The Mint Gun Club | London | United Kingdom | 1 |
| 126 | St. JOHN Restaurant | London | United Kingdom | 5 |
| 125 | Original Sin | London | United Kingdom | 1 |
| 124 | Fox & Anchor | London | United Kingdom | 2 |
| 123 | Artesian | London | United Kingdom | 2 |
| 122 | Royal Oak | London | United Kingdom | 3 |
| 121 | Happiness Forgets | London | United Kingdom | 7 |
| 120 | Dishoom Shoreditch | London | United Kingdom | 1 |
| 119 | Cafe Crypt | London | United Kingdom | 1 |
| 118 | Bag O Nails | London | United Kingdom | 1 |
| 117 | Satan’s Whiskers | London | United Kingdom | 5 |
| 116 | Old Red Cow | London | United Kingdom | 2 |
| 115 | Mother Kelly’s | London | United Kingdom | 2 |
| 114 | Coupette | London | United Kingdom | 4 |
| 0 | Scarfes Bar | London | United Kingdom | 0 |
| 0 | Three Sheets | London | United Kingdom | 0 |
| 0 | American Bar at The Savoy | London | United Kingdom | 0 |
| 0 | Sexy Fish (London) | London | United Kingdom | 0 |
| 0 | The Donovan Bar | London | United Kingdom | 0 |
| 0 | Amaro Bar | London | United Kingdom | 0 |
| 0 | Callooh Callay | London | United Kingdom | 0 |
| 0 | Viajante 87 | London | United Kingdom | 0 |
| 0 | Nipperkin | London | United Kingdom | 0 |
| 0 | Waltz | London | United Kingdom | 0 |
| 0 | Equal Parts | London | United Kingdom | 0 |
| 0 | SOMA | London | United Kingdom | 0 |
| 0 | Velvet at Corinthia | London | United Kingdom | 0 |
| 0 | Vesper Bar at Dorchester | London | United Kingdom | 0 |
| 0 | Punch Room (London) | London | United Kingdom | 0 |
| 0 | Homeboy Bar | London | United Kingdom | 0 |
| 0 | Disrepute | London | United Kingdom | 0 |
| 0 | Opium Cocktail Bar | London | United Kingdom | 0 |
| 0 | Cahoots | London | United Kingdom | 0 |
| 0 | 69 Colebrooke Row | London | United Kingdom | 0 |
| 0 | Eve Bar | London | United Kingdom | 0 |
| 0 | Archive & Myth | London | United Kingdom | 0 |
| 0 | Bar Kinky | London | United Kingdom | 0 |
| 968 | Bar 1802 | Paris | France | 1 |
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β | ||||
| β |