Category: Drinking
2026 North America’s 50 Best Bars List with Change Notes
| 2026 Rank | Bar | City | Change |
| 1 | Sip & Guzzle | New York | 4 |
| 2 | Bar Mauro | Mexico City | 12 |
| 3 | Bar Snack | New York | 82 |
| 4 | Schmuck | New York | New |
| 5 | Tlecān | Mexico City | -2 |
| 6 | Jewel of the South | New Orleans | -2 |
| 7 | The Keefer Bar | Vancouver | 21 |
| 8 | Bar Pompette | Toronto | -1 |
| 9 | Superbueno | New York | -7 |
| 10 | El Gallo Altanero | Guadalajara | -2 |
| 11 | Kumiko | Chicago | -1 |
| 12 | Handshake Speakeasy | Mexico City | -11 |
| 13 | Form + Matter (FO+MA) | Mexico City | New |
| 14 | True Laurel | San Francisco | 3 |
| 15 | Clemente Bar | New York | -4 |
| 16 | Best Intentions | Chicago | 9 |
| 17 | June | Vancouver | New |
| 18 | Mecenas | Guadalajara | New |
| 19 | Library Bar (Toronto) | Toronto | 32 |
| 20 | Licorería Limantour | Mexico City | -11 |
| 21 | Cure | New Orleans | 29 |
| 22 | Mother Cocktail Bar | Toronto | 22 |
| 23 | Martiny’s | New York | -8 |
| 24 | Bekeb | San Miguel de Allende | 25 |
| 25 | Kaito del Valle | Mexico City | 15 |
| 26 | La Factoría | San Juan | 6 |
| 27 | Gus’ Sip & Dip | Chicago | New |
| 28 | Mirate | Los Angeles | -16 |
| 29 | Civil Works | Toronto | 26 |
| 30 | Bisous | Chicago | 9 |
| 31 | Angel’s Share | New York | 12 |
| 32 | Prophecy | Vancouver | 21 |
| 33 | Overstory | New York | -27 |
| 34 | Press Club Cocktail Bar | Washington | New |
| 35 | Double Chicken Please | New York | -16 |
| 36 | Bar Madonna | Brooklyn | New |
| 37 | Attaboy | New York | 29 |
| 38 | Botanist | Vancouver | -12 |
| 39 | Service Bar | Washington | -16 |
| 40 | Maison Premiere | New York | -7 |
| 41 | Pacific Cocktail Haven | San Francisco | -25 |
| 42 | Cafe La Trova | Miami | -29 |
| 43 | Selva | Oaxaca | -14 |
| 44 | Daisy | Los Angeles | New |
| 45 | Employees Only (NY) | New York | -27 |
| 46 | ViceVersa | Miami | 10 |
| 47 | Bandista at the Four Seasons | Houston | 12 |
| 48 | Baltra Bar | Mexico City | -28 |
| 49 | Library by the Sea | Grand Cayman | -19 |
| 50 | Bon Vivants | Nassau | New |
| 51 | Aruba Day Drinking Bar | Tijuana | -29 |
| 52 | Katana Kitten | New York | -10 |
| 53 | Humboldt Bar | Victoria | 16 |
| 54 | Civil Liberties | Toronto | -33 |
| 55 | Silver Lyan | Washington | -7 |
| 56 | The Cloakroom Bar | Montreal | -25 |
| 57 | Allegory | Washington | -12 |
| 58 | Dante | New York | -12 |
| 59 | Bagheera | Vancouver | New |
| 60 | Café de Nadie | Mexico City | -13 |
| 61 | ARCA | Tulum | -34 |
| 62 | Atwater Cocktail Club | Montreal | -26 |
| 63 | Scotch Lodge | Portland | New |
| 64 | MEO | Vancouver | 28 |
| 65 | The Meadowlark | Chicago | -27 |
| 66 | Seed Library (NYC) | New York | New |
| 67 | Yacht Club | Denver | -26 |
| 68 | Vandell | Los Angeles | New |
| 69 | Cry Baby Gallery | Toronto | -1 |
| 70 | Bar Kaiju | Miami | 7 |
| 71 | The Portrait Bar | New York | 22 |
| 72 | Laowai | Vancouver | -5 |
| 73 | Identidad Cocktail Bar | San Juan | New |
| 74 | Suite 115 | Toronto | New |
| 75 | Bar Bello | Montreal | 9 |
| 76 | Nine Bar | Chicago | 13 |
| 77 | Shinji’s | New York | 13 |
| 78 | Proof | Calgary | -20 |
| 79 | Missy’s This That | Calgary | -27 |
| 80 | Queen Mary Tavern | Chicago | -17 |
| 81 | Bar Leather Apron | Honolulu | -8 |
| 82 | No Vacancy | Toronto | New |
| 83 | Father Forgive Me | Detroit | New |
| 84 | Julep | Houston | Re-entry |
| 85 | Ticonderoga Club | Atlanta | New |
| 86 | The Wig Shop | Boston | New |
| 87 | Citrus & Cane | Victoria | New |
| 88 | Hecate | Boston | New |
| 89 | Roquette | Seattle | -17 |
| 90 | Slice of Life | Toronto | 6 |
| 91 | Mount Pleasant Vintage & Provision | Vancouver | New |
| 92 | Thunderbolt | Los Angeles | -68 |
| 93 | Realm of the 52 Remedies | San Diego | New |
| 94 | Bar Mordecai | Toronto | -57 |
| 95 | Zapote Bar | Playa del Carmen | -21 |
| 96 | Nickel City | Austin | -26 |
| 97 | The Coldroom | Montreal | -6 |
| 98 | Shelter | Calgary | 1 |
| 99 | Door No.4 | George Town | -12 |
| 100 | Trick Dog | San Francisco | -29 |
North America’s 50 Best Bars 51-100 Checklist!
Do you like showing off how many bars on a list you’ve been to? Are you annoyed by having to arrange all the little checkmarks manually in your phone’s photo app? Well, be annoyed no more – this form lets you easily track your bars!
Check off which of the 2026 North America’s 50 Best Bars 51-100 you’ve been to, then screencap or download it to share with your friends (don’t forget to tag @Bar_Notable!). A more polished and automated version of this will be a premium feature of our site, but you get to test this rough and ready version for free.
(On iPhone, this opens zoomed in and the check squares look like circles, so the checkmarks look a little odd. I’m working on a fix but since I learned all of this in like four hours, I’m going to be happy for what *does* work.)
